Central de Certidões
Server Error
404
Page Not Found
This page either doesn't exist, or it moved somewhere else.
That's what you can do
Links Úteis
Indicadores de inflação
01/2025 | 02/2025 | 03/2025 | |
---|---|---|---|
IGP-DI | 0,11% | 1,00% | |
IGP-M | 0,27% | 1,06% | -0,34% |
INCC-DI | 0,83% | 0,40% | |
INPC (IBGE) | 0,00% | 1,48% | |
IPC (FIPE) | 0,24% | 0,51% | |
IPC (FGV) | 0,02% | 1,18% | |
IPCA (IBGE) | 0,16% | 1,31% | |
IPCA-E (IBGE) | 0,11% | 1,23% | 0,64% |
IVAR (FGV) | 3,73% | 1,81% |
Indicadores diários
Compra | Venda | |
---|---|---|
Dólar Americano/Real Brasileiro | 5.6801 | 5.6831 |
Euro/Real Brasileiro | 6.12745 | 6.14251 |
Atualizado em: 01/04/2025 19:13 |